Or copy link
Clinique All About Eyes Rich
A moisture-rich eye cream for the delicate eye area, designed to reduce the look of puffiness, shadows and dark circles while smoothing the appearance of fine lines. Its cushiony texture melts onto skin and helps the eye contour look brighter and more rested over time.
Key Benefits
- Delivers rich, lasting hydration to the delicate under-eye area
- Helps reduce the look of puffiness and dark circles
- Softens the appearance of fine lines and shadows
- Soothes and helps strengthen the skin's moisture barrier
- Fragrance free and suitable for all skin types
Key Ingredients
- Hyaluronic Acid (Sodium Hyaluronate) — draws in moisture to plump and hydrate the look of the eye area
- Caffeine — helps the under-eye area look refreshed and less puffy
- Shea Butter (Butyrospermum Parkii) — nourishes and comforts dry, delicate skin
- Whey Protein — helps support a smoother-looking eye contour
- Green Tea & Birch Extracts — botanicals that help soothe and condition the skin
- Use morning and evening.
- Apply a small amount sparingly to the entire eye area.
- Pat gently into the skin using your ring finger until absorbed.
- Suitable for use under makeup.
| Base/Solvent | |||
| Aqua (Water) | |||
| Active Ingredients | |||
| Tocopheryl Acetate | Triticum Vulgare (Wheat) Germ Extract | Hordeum Vulgare (Barley) Extract | Sigesbeckia Orientalis Extract |
| Coleus Barbatus Extract | Betula Alba (Birch) Extract | Polysilicone-11 | Camellia Sinensis (Green Tea) Leaf Extract |
| Yeast Extract | Gentiana Lutea (Gentian) Root Extract | Squalane | Caffeine |
| Phytosphingosine | |||
| Emollients/Oils | |||
| Hydrogenated Polyisobutene | Phenyl Trimethicone | Cetyl Esters | Isostearyl Neopentanoate |
| Dimethicone | |||
| Humectants | |||
| Butylene Glycol | Glycerin | PEG-8 | Sodium Hyaluronate |
| Emulsifiers | |||
| Cetearyl Alcohol | Polyglyceryl-3 Beeswax | PEG-100 Stearate | |
| Thickeners/Stabilizers | |||
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | |||
| Preservatives | |||
| 1,2-Hexanediol | Caprylyl Glycol | Disodium EDTA | Sodium Dehydroacetate |
| Phenoxyethanol | |||
| pH Adjusters | |||
| Aminomethyl Propanol | |||
| Colorants | |||
| Yellow 5 (CI 19140) | Mica | ||
| Other | |||
| Butyrospermum Parkii (Shea Butter) | Polybutene | Sucrose | Polymethyl Methacrylate |
| Cetearyl Glucoside | Methyl Glucose Sesquistearate | Salvia Officinalis (Sage) Leaf | Glyceryl Polymethacrylate |
| Stearic Acid | Whey Protein | Palmitoyl Oligopeptide | Magnesium Ascorbyl Phosphate |
| Cholesterol | Isomerized Linoleic Acid | Linoleic Acid | Decarboxy Carnosine HCl |
| Potassium Sulfate | Iron Oxides (CI 77491, CI 77492, CI 77499) | Titanium Dioxide (CI 77891) | |
