A calming lavender cleanse
Jurlique Comforting Lavender Shower Gel is a gentle cleanser made with pure organic botanicals from South Australia. A delicate lavender fragrance helps wrap the body in calm, turning a daily shower into a comforting moment.
Key Benefits
Botanical extracts of chamomile, rosemary and liquorice help remove impurities while supporting the skin's natural barrier. The creamy, soap-free lather rinses cleanly and leaves the body feeling soft, soothed and refreshed.
Why You'll Love It
Free from soaps, sulphates, parabens, silicones, PEGs, artificial colours and synthetic fragrances, and the 300ml pump bottle is ideal for a relaxing everyday wash.
Complete your Jurlique ritual
Pairs beautifully with Refreshing Citrus Shower Gel and Softening Rose Shower Gel.
Lather a generous amount onto damp skin, then rinse thoroughly. Follow with a matching Jurlique body lotion for lasting comfort.
| Base/Solvent | |||
| Aqua (Water) | |||
| Active Ingredients | |||
| Lavandula Angustifolia (Lavender) Flower Extract | Calendula Officinalis Flower Extract | Rosa Gallica Flower Extract | Chamomilla Recutita (Matricaria) Flower Extract |
| Sambucus Nigra Flower Extract | Glycyrrhiza Glabra (Licorice) Root Extract | Viola Tricolor Extract | Viola Odorata Flower/Leaf Extract |
| Achillea Millefolium Extract | Rosmarinus Officinalis (Rosemary) Leaf Extract | Origanum Majorana Extract | Hamamelis Virginiana (Witch Hazel) Extract |
| Equisetum Arvense Extract | Urtica Dioica (Nettle) Extract | Melissa Officinalis Leaf Extract | Mentha Piperita (Peppermint) Leaf Extract |
| Salvia Officinalis (Sage) Leaf Extract | Melia Azadirachta Extract | Aloe Barbadensis Leaf Extract | Hydrolyzed Soy Protein |
| Humectants | |||
| Glycerin | Saccharide Isomerate | ||
| Emulsifiers | |||
| Sodium Lauroyl Sarcosinate | Cocamidopropyl Betaine | Decyl Glucoside | |
| Thickeners/Stabilizers | |||
| Guar Hydroxypropyltrimonium Chloride | |||
| Preservatives | |||
| Ethylhexylglycerin | Phenoxyethanol | Sodium Benzoate | Potassium Sorbate |
| pH Adjusters | |||
| Citric Acid | |||
| Fragrances/Essential Oils | |||
| Linalool | Limonene | ||
| Other | |||
| Fragrance/Parfum | Honey | ||




















